Notifications pursuant to section 19 of the European Market Abuse Directive (Directors' Dealings)
Name of the issue: technotrans SE
Address: Robert-Linnemann-Str. 17, 48336 Sassenberg
ISIN: DE000A0XYGA7
Security description: no-par value share
Company | Name | (A)/(B)* | Function | Type of transaction | Trading day | Place | No of items | Price (€) | Total amount traded (€) |
technotrans SE | Schaede, Robin | (A) | CFO | purchase | March 28, 2024 | TGAT | 225 | 16,65 | 3.746,25 |
technotrans SE | Schaede, Robin | (A) | CFO | purchase | March 26, 2024 | TGAT | 700 | 16,5065 | 11.554,55 |
technotrans SE | Schaede, Robin | (A) | CFO | purchase | March 25, 2024 | TGAT | 1.500 | 16,7333 | 25.099,95 |
technotrans SE | Finger, Michael | (A) | CEO | purchase | March 21, 2024 | TGAT | 2.500 | 17.4000 | 43,500.00 |
Public disclosures of transactions by persons discharging managerial responsibilities
Company | Name | (A)/(B)* | Function | Type of transaction | Trading day | Place | No of items | Price (€) | Total amount traded (€) |
technotrans SE | Sander, Natascha | (A) | CFO (interim) | purchase | Nov, 22, 2024 | TGAT | 617 | 14,25 | 8.792,25 |
technotrans SE | Sander, Natascha | (A) | CFO (interim) | purchase | Nov 22, 2024 | XETR | 634 | 13,95 | 8.844,30 |
technotrans SE | Sander, Natascha | (A) | CFO (interim) | purchase | Nov 21, 2024 | TGAT | 249 | 13,95 | 3.473,55 |
Company | Name | (A)/(B)* | Function | Type of transaction | Trading day | Place | No of items | Price (€) | Total amount traded (€) |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | August 21, 2023 | Xetra | 450 | 20.4556 | 9,205.00 |
technotrans SE | Hirsch, Peter | (A) | Member of the Board | purchase | August 18, 2023 | Xetra | 700 | 20.50 | 14,350.00 |
technotrans SE | Hirsch, Peter | (A) | Member of the Board | purchase | March 20, 2023 | Xetra | 1700 | 27.1132 | 46,092.45 |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | March 17, 2023 | Xetra | 1850 | 27.30 | 50,505.00 |
Company | Name | (A)/(B)* | Function | Type of transaction | Trading day | Place | No of items | Price (€) | Total amount traded (€) |
technotrans SE | Hirsch, Peter | (A) | Member of the Board | purchase | April 1, 2022 | Xetra | 987 | 22.85 | 22.552,95 |
technotrans SE | Hirsch, Peter | (A) | Member of the Board | purchase | March 31, 2022 | Xetra | 474 | 22.85 | 10,830.90 |
technotrans SE | Hirsch, Peter | (A) | Member of the Board | purchase | March 30, 2022 | Xetra | 801 | 22.85 | 18,302,85 |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | March 15, 2022 | Xetra | 2.560 | 22.9953 | 58,868.00 |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | March 16, 2022 | Xetra | 140 | 22.75 | 3,185.00 |
Company | Name | (A)/(B)* | Function | Type of transaction | Trading day | Place | No of items | Price (€) | Total amount traded (€) |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | May 21, 2021 | Xetra | 200 | 25.70 | 5,140.00 |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | May 11, 2021 | Tradegate | 760 | 25.70 | 19,532.00 |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | May 10, 2021 | Tradegate | 40 | 25.70 | 1,028.00 |
technotrans SE | Engel, Dirk | (A) | Member of the Board | purchase | May 10, 2021 | Xetra | 2,600 | 25.29 | 65,754.00 |
technotrans SE | Hirsch, Peter | (A) | Member of the Board | purchase | May 10, 2021 | Xetra | 838 | 25.77 | 21,597.69 |
Company | Name | (A)/(B)* | Function | Type of transaction | Trading day | Place | No of items | Price (€) | Total amount traded (€) |
technotrans SE | Hirsch, Peter | (A) | Member of the Board | purchase | May 15, 2019 | Xetra | 979 | 23.03 | 22,546.37 |
technotrans SE | Niestert, Hendrik | (A) | Member of the Board | purchase | May 13, 2019 | Tradegate | 375 | 22.90 | 8,587.50 |
technotrans SE | Engel, Dirk | (A) | Member of the Board | purchase | May 13, 2019 | Xetra | 2.000 | 22.02 | 44,049.75 |
technotrans SE | Engel, Dirk | (A) | Member of the Board | purchase | May 13, 2019 | Tradegate | 500 | 22.05 | 11,025.00 |
Company | Name | (A)/(B)* | Function | Type of trading | Trading day | Plase | No of items | Price (€) | Total amount traded (€) |
technotrans AG | Aufderheide, Reinhard | (A) | Member of the Supervisory Board | Sale | Jan 12, 2017 | Xetra | 3,000 | 24.3650 | 73,.094.,96 |
Comany | Name | (A)/(B)* | Function | Type of trading | Trading day | Place | No of items | Price (€) | Total amount traded (€) |
technotrans AG | Dr. Soest, Christof | (A) | Member of the Board | Sale | Nov 10, 2016 | Quotrix | 8,000 | 23.354 | 186,838 |
Company | Neme | (A)/(B)* | Function | Type of trading | Trading day | Place | No of items | Price (€) | Total amount traded (€) |
heinz-harling-stiftung | Harling, Heinz-Josef | (A) | Aufsichtsratsvorsitzender | Verkauf | 10.03.2015 | OTC | 11.150 | 11,86 | 132.239 |
Company | Name | (A)/(B)* | Function | Type of trading | Trading day | Place | No of items | Price (€) | Total amount traded (€) |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | Dec 16, 2014 | Xetra | 3000 | 9.14 | 27,414 |
technotrans AG | Dr. Soest, Christof | (A) | Member of the Board | purchase | Oct 10, 2014 | Quotrix | 2,000 | 7.60 | 15,200 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | Oct 1, 2014 | Xetra | 203 | 7,.95 | 1,614 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | Oct 1, 2014 | Xetra | 1,395 | 8.00 | 11,160 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | Oct 1, 2014 | Xetra | 402 | 7.95 | 3,196.70 |
technotrans AG | Brickenkamp, Henry | (A) | Member of the Board | purchase | May 22, 2014 | Frankfurt | 2,000 | 8.50 | 17,000 |
technotrans AG | Dr. Soest, Christof | (A) | Member of the Board | purchase | March 14, 2014 | Xetra | 4,000 | 7.75 | 30,976.12 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | March 13, 2014 | Frankfurt | 205 | 7.709 | 1,580.35 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | March 13, 2014 | Frankfurt | 1,795 | 7.71 | 13,839.45 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | March 12, 2014 | Frankfurt | 3,000 | 7.75 | 23,250 |
technotrans AG | Dr. Soest, Christof | (A) | Member of the Board | purchase | Apr 21, 2014 | Xetra | 2,000 | 7.50 | 15,000 |
Firma | Meldender | (A)/(B)* | Funktion | Geschäftsart | Handelstag | Ort | Stückzahl | Kurs (€) | Gesamtvolumen (€) |
technotrans AG | Brickenkamp, Henry | (A) | Mitglied des Vorstands | Kauf | 12.12.2013 | Xetra | 2.500 | 7,56 | 18.900 |
technotrans AG | Brickenkamp, Henry | (A) | Mitglied des Vorstands | Kauf | 13.12.2013 | Xetra | 2.000 | 7,55 | 15.100 |
technotrans AG | Brickenkamp, Henry | (A) | Mitglied des Vorstands | Kauf | 22.10.2013 | Xetra | 537 | 7,55 | 4.054,35 |
technotrans AG | Dr. Soest, Christof | (A) | Mitglied des Vorstands | Kauf | 22.10.2013 | Xetra | 7.000 | 7,50 | 52.500 |
Firma | Meldender | (A)/(B)* | Funktion | Geschäftsart | Handelstag | Ort | Stückzahl | Kurs (€) | Gesamtvolumen (€) |
technotrans AG | Dr. Soest, Christof | (A) | Mitglied des Vorstands | Kauf | 27.08.2012 | Xetra | 2.500 | 5,85 | 14.625 |
technotrans AG | Engel, Dirk | (A) | Mitglied des Vorstands | Kauf | 05.06.2012 | Xetra | 1.789 | 4,83 | 8.640,87 |
technotrans AG | Engel, Dirk | (A) | Mitglied des Vorstands | Kauf | 06.06.2012 | Xetra | 3.011 | 4,83 | 14.543,13 |
technotrans AG | Engel, Dirk | (A) | Mitglied des Vorstands | Kauf | 06.06.2012 | Xetra | 4.800 | 4,83 | 23.184 |
technotrans AG | Dr. Soest, Christof | (A) | Mitglied des Vorstands | Kauf | 16.05.2012 | Xetra | 820 | 4,90 | 4.018 |
Firma | Meldender | (A)/(B)* | Funktion | Geschäftsart | Handelstag | Ort | Stückzahl | Kurs (€) | Gesamtvolumen (€) |
technotrans AG | Laudick, Matthias | (A) | Mitglied des Aufsichtsrats | Kauf | 18.05.2010 | Xetra | 200 | 5,75 | 1.150 |
Firma | Meldender | (A)/(B)* | Funktion | Geschäftsart | Handelstag | Ort | Stückzahl | Kurs (€) | Gesamtvolumen (€) |
technotrans AG | Engel, Dirk | (A) | Mitglied des Vorstands | Kauf | 18.11.2008 | Xetra | 530 | 3,92 | 2.0077,60 |
technotrans AG | Engel, Dirk | (A) | Mitglied des Vorstands | Kauf | 16.10.2008 | Xetra | 2.500 | 3,50 | 8.750 |
technotrans AG | Brickenkamp, Henry | (A) | Mitglied des Vorstands | Kauf | 16.10.2008 | außerbörslich | 36.400 | 3,70 | 134,680 |
technotrans AG | Engel, Dirk | (A) | Mitglied des Vorstands | Kauf | 11.08.2008 | Xetra | 1.500 | 8,90 | 13.350 |
* the notifying party performs executive functions at the issuer (A) or is a person closely associated with such a person pursuant to Section 19 of the Market Abuse Regulation (B)