Pursuant to § 40.1 WpHG, technotrans SE is obliged to publish the notifications relating to voting rights that it has received pursuant to § 33 WpHG. We publish these notifications via EQS Group AG.
In the table below we have listed the notifications of all investors having reported crossing of thresholds pursuant to § 33 WpHG. You can find more details in the individual notifications.
We kindly ask shareholders who are obliged to submit voting rights notifications to send the corresponding notification to the following e-mail address: investor-relations@technotrans.de
Date* | Notifier | Notification | Reported voting rights |
April 22, 2025 | Midlin N.V. | fall below 3 % | 2.94 % |
Feb 18, 2025 | Midlin N.V. | fall below 5 % | 4.99 % |
Date* | Notifier | Notification | Reported voting rights |
Feb 28, 2024 | Teslin Capital Management B.V. | fall below 15% | 14.80% |
April 24, 2024 | Allianz SE | fall below 5% | 4.97% |
August 19, 2024 | Allianz SE | fall below 3% | 2.96% |
Date* | Notifier | Notification | Reported voting rights |
June 27, 2023 | Gerlin Participaties Coöperatief U.A. | other | 9.75% |
April 12, 2023 | Stichting Administratiekantoor Monolith | fall below 3% | 1.40% |
April 11, 2023 | Teslin Capital Management B.V. | exceed 15% | 15.12% |
Jan 11, 2023 | Universal-Investment-GmbH | fall below 3% | 2.70% |
Date* | Notifier | Notification | Reported voting rights |
Dec 9, 2022 | Stichting Administratiekantoor Monolith | fall below 5% | 4.99% |
Mar 9, 2022 | Luxempart S.A. Luxempart S.A. | exceed 20% Notification according to §43 WpHG | 20.12% |
Jan 25, 2022 | LOYS Investment S.A. | fall below 3% | 2.31% |
Jan 28, 2022 | Universal-Investment-GmbH | exceed 3% | 3.10% |
Date* | Notifier | Notification | Reported voting rights |
Oct 28, 2021 | Universal-Investment-Gesellschaft mbH | fall below 3% | 2.97% |
Oct 21, 2021 | Stichting Administratiekantoor Monolith | exceed 5% | 5.01% |
Oct 12, 2021 | Luxunion S.A. Luxunion S.A. | exceed 15% Notification according to §43 WpHG | 15.03% |
Oct 4, 2021 | Universal-Investment-Gesellschaft mbH | voluntary notification | 3.16% |
Aug 19, 2021 | Montagu Private Equity LLP | Other: Discontinuation of Attribution according to §35 WpHG | 0.00% |
May 28, 2021 | Luxunion S.A./ Teslin B.V/ Midlin N.V./ Gerlin N.V. Luxempart S.A.
| Ending acting in concert
|
13.16% Luxempart S.A.
|
Jan 25, 2021
| Luxunion S.A./ Teslin B.V/ Midlin N.V./ Gerlin N.V. Luxempart S.A. | exceed 25%
| 25.08%
|
Date* | Notifier | Notification | Reported voting rights |
Dec 16, 2020
| Luxempart S.A. | voluntary notification
| 24.57%
|
Dec 1, 2020 | LOYS Investment S.A. | fall below 5% | 4.69% |
Dec 1, 2020
| Luxunion S.A./ Gerlin N.V./ Midlin N.V/ Teslin B.V Luxunion S.A. | exceed 20%
| 23.11%
|
Nov 5, 2020 | Monolith N.V. | fall below 3% | 3.02% |
Aug 13, 2020 | Luxempart Pipe SARL | exceed 10% | 10.08% |
Aug 11, 2020 | Montagu Private Equity LLP | Correction to the notification ofUniversal-Investment-Gesellschaft mbH: |
|
Aug 11, 2020 | Universal Investment-Gesellschaft mbH | voluntary notification | 3.40% |
Juli 2, 2020 | Universal Investment-Gesellschaft mbH | exceed 3% | 3.11% |
May 20, 2020 | LOYS Investment S.A. | exceed 5% | 5.20% |
May 12, 2020 | Universal-Investment-Gesellschaft mbH | fall below 3% | 2.99% |
Mar 4, 2020 | Midlin NV | exceed 5% | 5.19% |
Jan 17, 2020 | LOYS Investment S.A. | fall below 5% | 4.38% |
Jan 14, 2020 | LOYS Investment S.A. | exceed 5% | 5.11% |
Date* | Notifier | Notification | Reported voting rights |
Oct 22, 2019 | Allianz Vie S.A. | exceed 5% | 5.07% |
Oct 22, 2019 | Luxunion Pipe SARL | exceed 5% | 5.10% |
Oct 17, 2019 | LOYS Investment S.A. | exceed 3% | 3.07% |
Oct 11, 2019 | LOYS Investment S.A. | fall below 3% | 2.72% |
Oct 7, 2019 | Union Investment Privatfonds GmbH | fall below 3% | 2.53% |
Aug 27, 2019 | Luxempart Pipe SARL | voluntary notification | 3.75% |
Aug 1, 2019 | LOYS Investment S.A. | fall below 5% | 4.18% |
Jul 5, 2019 | Luxunion S.A. | exceed 3% | 3.40% |
Apr 17, 2019 | Allianz SE | exceed 3% | 3.46% |
Apr 17, 2019 | Allianz Institutional Investors Series SICAV | fall below 3% | 0.00% |
Apr 17, 2019 | Allianz Global Investors GmbH | fall below 3% | 0.00% |
Date* | Notifier | Notification | Reported voting rights |
Dec, 24 2018 | Teslin Capital Management BV | exceed 10% | 10.08% |
Sep 25, 2018 | Allianz Global Investors GmbH | fall below 5% | 3.66% |
Sep 3, 2018 | Allianz Global Investors GmbH | exceed 5% | 5.01% |
Jun 26, 2018 | LOYS Investment S.A. | exceed 5% | 5.04% |
Jun 18, 2018 | Allianz Global Investors GmbH | exceed 3% | 3.03% |
May 3, 2018 | Union Investment Privatfonds GmbH | fall below 5% | 4.88% |
Apr 25, 2018 | Universal-Investment-Gesellschaft mbH | exceed 3% | 3.01% |
Mar 7, 2018 | Union Investment Privatfonds GmbH Union Investment Privatfonds GmbH | exceed 5% (correction) exceed 5% | 5.02% |
Date* | Notifier | Notification | Reported voting rights |
Sep 4, 2017 | Luxunion S.A. | fall below 3% | 2.96% |
May 3, 2017 | Foyer Finance S.A. | exceed 3% | 3.05% |
Apr 28, 2017 | Luxunion S.A. | exceed 3% | 3.05% |
| LOYS Investment S.A. LOYS AG LOYS Investment S.A. | voluntary notification (correction) voluntary notification voluntary notification | 4.24% 0.00% 4.24% |
Date* | Notifier | Notification | Reported voting rights |
Dec 5, 2016 | LOYS AG | exceed 3% | 3.18% |
Dec 1, 2016 | Hauck & Aufhäuser Investment Gesellschaft S.A. | fall below 3% | 0.92% |
Nov 14, 2016 | Gerlin N.V. | exceed 5% | 5.01% |
Nov 4, 2016 | Gerlin N.V. | exceed 3% | 4.79% |
Nov 3, 2016 | technotrans AG | fall below 3% | 0.00% |
Oct 12, 2016 | Hauck & Aufhäuser Investment Gesellschaft S.A. | fall below 5% | 4.27% |
Oct 12, 2016 | Teslin Capital Management | exceed 5% | 7.00% |
Aug 4, 2016 | Baring Asset Management Limited | fall below 3% | 2.90% |
Aug 4, 2016 | Baring Fund Managers Limited | fall below 3% | 2.90% |
Feb 25, 2016 | Hauck & Aufhäuser Investment Gesellschaft S.A. | exceed 5% | 5.11% |
Jan 1, 2016 | Hauck & Aufhäuser Investment Gesellschaft S.A. | exceed 3% | 4.48% |
Date* | Notifier | Notification | Reported voting rights |
Oct 7, 2015 | Baring Fund Managers Limited | exceed 3% | 3.00% |
Oct 2, 2015 | Baring Asset Management Limited | exceed 3% | 3.00% |
*Communication date